Author |
Title |
| Abramowitz and Stegun | Handbook of Mathematical Functions with formulas, graphs, and mathematical tables |
| Angelo and Papoulis | Pole-Zero Patterns In the Analysis and Degn of Low-Order Systems |
| Antoniou, A. | Digital Filters: analysis and design |
| Arfken, G. | Mathematical Methods for Physicists |
| Baker | A concise introduction to the Theory of Numbers |
| Balanis, Constantine A. | Antenna Theory - Analysis and Design |
| Balanis, Constantine A. | Advanced Engineering Electromagnetics |
| Banzhaf, Walter | Computer-Aided Circuit Analysis Using SPICE |
| Beck, A.H.W. | Space-Charge Waves and Slow Electromagnetic Waves |
| Bell Laboratories | Engineering and Operations in the Bell System |
| Beyer, W.H. | CRC Standard Mathematical Tabes 25th Edition |
| Birdsall and Langdon | Plasma Physics via Computer Simulation |
| Bonabeau, Dorigo and Theraulaz | Swarm Intelligence - From atural to Artificial Systems |
| Book, S.A. | Essentials of Statistics |
| Born and Wolf | Principles of Optics |
| Buckles and Petry | Genetic Algorithms in Search Optimization and Machine Learning |
| Cangelosi, Taylor and Rice | Basic Statistics - A real world approach |
| Chew, Weng Cho | Waves and Fields in Inhomogeneous Media |
| Christopoulos, Christos | The Transmission-Line Modeling Method TLM |
| Collin, Robert E. | Field Theory of Guided Waves |
| Collin, Robert E. | Foundations for Microwave Engineering |
| Cowling, T.G. | Magnetohydrodynamics |
| Crawford, F. H. | Heat, Thermodynamics and Statistical Physics |
| Crilly, Earnshaw and Jones | Fractals and Chaos |
| Cuthbet, Thomas R. | Optimization Using Personal Computers with Applications to Electrical Networks |
| Dettman | Applied Complex Variables |
| Dudley,Donald G. | Mathematical Foundations for Electromagnetic Theory |
| Edminster, J.A. | Electric Circuits |
| Eide, Jenison, Marshaw and Northup | Engineering Fundamentals and Problem Solving |
| Einstein, A. | Relativity |
| Einstein, A. | The principle of relativity |
| Elliot, Robert S. | Antenna Theory and Design |
| Elliot, Robert S. | An Introduction to Guided Waves and Microwave Circuits |
| Elliot, Robert S. | Solutions Manual for An Introduction to Guided Waves and Microwave Circuits |
| Elliot, Robert S. | Electromagnetics - History, Theory and Applications |
| Fenical, L.H. | Pspice A tutorial |
| Fermi | Elementary Particles |
| Fitzgerald, Kingsley and Umans | Electric Machinery |
| Forrester, A. T. | Large Ion Beams - Fundamentals of Generation and Propagation |
| Gardner, F.M. | Phaselock Techniques |
| Gleick, James | Chaos |
| Godarra | Smart Antennas |
| Goldberg, David E. | Genetic Algorithms in Search Optimization and Machine Learning |
| Goodman, J.W. | Introduction to Fourier Optics |
| Govzdover | Theory of Microwave Valves |
| Gradshteyn and Ryzhik | Table of Integrals Series and Products |
| Harrington, R.F. | Field Computation by Moment Methods |
| Harrington, R.F. | Time-Harmonic Electromagnetic Fields |
| Hart | College Trigonometry |
| Hawking, S. | A brief history of Time |
| Hayt and Kemmerly | Engineering Circuit Analysis |
| Hayt, William H. | Engineering Electromagnetics |
| Henney, K. | Radio Engineering Handbook, 5th Ed. |
| Jackson, J. D. | Classical Electrodynamics |
| Johns and Martin | Analog Integrated Circuit Design |
| Johnson, R.C. | Antenna Engineering Handbook, 3rd Ed. |
| Kong, J. A. | Electromagnetic Wave Theory |
| Koza, John R. | Genetic Programming |
| Kraus and Carver | Electromagnetics |
| Krauss, Bostian and Raab | Solid State Radioi Engineering |
| Krauss, John D. | Antennas |
| Kron, G. | Tensor Analysis of Networks |
| Kunz and Luebbers | The Finite Difference Time Domain Method for Electromagnetics |
| Leach, D.P. | Basic Electric Circuits |
| Leach, William M. | Probe Compensated Near-Field Measurements on a Cylinder |
| LePage | Complex Variables and Laplace Transforms for Engineers |
| Mallik | Engineering Economy with Computer Applications |
| Mandelbrot, Benoit B. | The Fractal Geometry of Nature |
| Marshall and Skitek | Electromagnetic Concepts and Applications |
| Matthaei, Young, and Jones | Microwave Filters, Impedance Matching Networks, and Coupling Structures |
| Maxwell, James Clerk | A treatise on Electricity & Magnetism Vol 1. |
| Maxwell, James Clerk | A treatise on Electricity & Magnetism Vol 2. |
| McFadden, M. | Sets, Relations and Functions |
| McKelvey, J.P. | Solid State and Semiconductor Physics |
| Merrill L. Skolnik | Introduction to Radar Systems |
| Merriman and Sterrett | Matrices and Linear Systems |
| Merzbacher | Quantum Mechanics |
| MicroSim, Inc | The Design Center - Circuit Analysis System Setup Manual Ver 5.2 |
| MicroSim, Inc | The Design Center - Circuit Analysis User's Guide Ver 5.2 |
| MicroSim, Inc | The Design Center - Circuit Analysis Reference Manual Ver. 5.2 |
| Millman and Halkias | Integrated Electronics analog and digital circuits and systems |
| Miner, Gayle F. | Lines and Electromagnetic Fields for Engineers |
| Moore and Yackel | Applicable Finite Mathematics |
| Nebergall, Holtzclaw and Robinson | General Chemistry |
| Nicholson, D.W. | Introduction to Plasma Theory |
| Ortega | Matrix Theory |
| Panofsky and Phillips | Clasical Electricity and Magnetism |
| Peterson, J.M. | Finite Mathematics |
| Pierce, J.R. | Traveling Wave Tubes |
| Pippard | Classical Thermodynamics |
| Pozar, David M. | Microwave Engineering |
| Press, Flannery, Teukolsky and Vetterling | Numerical Rcipes - The Art of Scientific Computing |
| Rahmat-Samii and Michielssen | Electromagnetic Optimization by Genetic Algorithms |
| Rao, Nannapaneni Narayana | Elements of Engineering Electromagnetics |
| Razavi | Design of Analog CMOS Integrated Circuits |
| Rice, B.J. | Applied analysis for physicists and engineers |
| Riddle | Calculus and Analytic Geometry |
| Rockafellr | Convex Analysis |
| Rothwell and Cloud | Electromagnetics |
| Sarkar, Wickes, Salazar-Palma, Bonneau | Smart Antennas |
| Scalzo and Hughes | Elementary Computer Assisted Statistics |
| Scheerer | Probability on Discrete Sample Spaces with Applications |
| Schroeder, Manfred | Fractals, Chaos, Power Laws - Minutes from an infinite Paradise |
| Schwarz, Steven E. | Electromagnetics for Engineers |
| Sedra and Smith | Microelectronic Circuits - 4th Ed. |
| Siegman, A.E. | Lasers |
| Silverman | Complex Analysis with Applications |
| Silvester and Pelosi | Finite Elements for Wave Electromagnetics |
| Sims and Stephenson | Microwave Tubes & Semiconductor Devices |
| Stevenson, W.D. | Elements of Power System Analysis |
| Stoer and Bulirsch | Introduction to Numerical Analysis |
| Stone, W. Ross | Radar Cross Sections of Complex Objects |
| Stratton, J. A. | Electromagnetic Theory |
| Streetman, B.G. | Solid State Electronic Devices |
| Strunk and White | The Elements of Style |
| Sullivan, Dennis M | Electromagnetic Simulation Using the FDTD Method |
| Sze, S.M. | Physics of Semiconductor Devices |
| T. Tamir | Integrated Optics |
| Taflove and Hagness | Computational Electromagnetics - the finite difference time-domain method |
| Tai, C. T. | Dyadic Green Functions in Electromagnetic Theory |
| Terman, F.E. | Radio Engineers' Handbook, 1st Ed. |
| Thompson | Operations Research Techniques |
| Tierney | Differential Equations |
| Tipler | Physics |
| Towers and Towers | Towers' International OpAmp Linear-IC Selector |
| Towers, T.D. | Towers' International Transistor Selector |
| Tunenga, Paul W. |
SPICE - A guide to Circuit Simulation & Analysis Using Pspice |
| Ulaby, Moore and Fung | Microwave Remote Sensing Active and Passive Volume 1 Microwave Remote Sensing Fundamentals and Radiometry |
| Ulaby, Moore and Fung | Microwave Remote Sensing Active and Passive Volume 2 Microwave Radar Remote Sensing and Surface Scattering and Emission Theory |
| Ulaby, Moore and Fung | Microwave Remote Sensing Active and Passive Volume 3 From Theory to Applications |
| Ullman | Statistics: An Applied Approach |
| unknown | Microwave Tools for Communication Engineering |
| US Governement | Code of Federal Regulations - Telecommunication 47 Parts 70-79 Oct 1986 |
| Velikhov, E.P. | Molecular Gas Lasers |
| Vinograde | Linear and Matrix Algebra |
| Vlach and Singhal | Computer Methods for Circuit Analysis and Design |
| Volakis, Chatterjee and Kempel | Finite Element Method for Electromagnetics - Antennas, Microwave Circuits and Scatering Applications |
| W. Pauli | Theory of Relativity |
| Walpole, R. | Elementary Statistical Concepts |
| Weast, R.C. | CRC Handbook of Chemistry and Physics |
| Welchons and Krickenberger | New Plane Geometry |
| Wells, D. | Currious and Interesting Numbers |
| Wolf, S. | Guide to Electronic Measurements and Laboratory Practice |
| Wylie, C.R. | Advanced Engineering Mathematics |
| Yaspan | Essentials of Probability |
| Zemanian | Generalized Integral Transformations |
| Home |
Last Updated September 11, 2005. |